Reference · GB / ASTM / EN / JIS
Standards and grade cross-reference
The same tube is described differently in each market. This table maps the standards and grades we quote most often.
左右滑动查看完整表格 →
| Product | China | ASTM | EN | JIS |
|---|---|---|---|---|
| Seamless stainless tube | GB/T 14976 | A312 / A213 / A269 | EN 10216-5 | JIS G3459 |
| Welded stainless tube | GB/T 12771 | A312 / A358 | EN 10217-7 | JIS G3468 |
| Heat exchanger tube | GB/T 151 | A213 / A249 | EN 10216-5 | JIS G3463 |
| Sanitary tube | GB/T 21833 | A270 | DIN 11850 | JIS G3447 |
| Alloy seamless tube | GB/T 8162 / 8163 | A335 | EN 10216-2 | JIS G3458 |
Grade equivalents are the common pairing, not a legal equivalence: 06Cr19Ni10 = 304 = 1.4301 = SUS304, 022Cr17Ni12Mo2 = 316L = 1.4404 = SUS316L, 022Cr23Ni5Mo3N = 2205 = 1.4462 = SUS329J3L, 06Cr18Ni11Ti = 321 = 1.4541, 06Cr25Ni20 = 310S = 1.4845.
More data tables
